| Specifications | |
| Operating Weight (kg) | 1150 |
| Engine Model | Runtong R740 |
| Engine emission standards | Euro 5 / EPA |
| Power Type | Single cylinder, four-stroke, air-cooled, vertical |
| Max.Power (kw/rpm) | 16.8/3600 |
| Output horsepower (hp) | 24 |
| Displacement (cc) | 739 |
| Working Pressure (MPa) | 17 |
| Fuel Type | Gasoline |
| Fuel Consumption (g/kwh) | 370 |
| Fuel Capacity (L) | 25 |
| Oil Capacity (L) | 1.6 |
| Rated Capacity (kg) | 200 |
| Max. Capacity (kg) | 375 |
| Max. Travel Speed (km/h) | 6 |
| Max. Gradeability (°) | 30 |
| Bucket Capacity (m³) | 0.15 |
| Dimensions | |
| Overall Dimensions (mm) | 2285*1100*1270 |
| Max. Operating Height (mm) | 2100 |
| Height to Hinge Pin (mm) | 1880 |
| Height to Bottom of Level Bucket (mm) | 2000 |
| Dump Angle@Max. Height (°) | 30 |
| Dump Height (mm) | 1880 |
| Dump Reach (mm) | 430 |
| Rollback Angle@Max. Height (°) | 30 |
| Wheelbase (mm) | 760 |
| Ground Clearance (mm) | 110 |
| Bucket Width (mm) | 1150 |
| Packing Information | |
| Package | 2100x1500x1400mm wood shipping crate |
| Packing | 6 sets/20GP 14 sets/40GP |






0.webp)




0-300x300.webp)

