| GENERAL DIMENSIONS | |
| *12 Ton FAW Jiefang Hydraulic Mobile Truck Crane* | |
| Full car size | 10500*2360*3340mm |
| Wheelbase | 4200mm |
| Large frame size | 400mm*200mm |
| MAIN PARAMETERS | |
| Engine model | Weichai |
| Engine power | 118kw(160horsepower) |
| Gearbox model | Fast 8-speed transmission |
| Tires | 900-R20 |
| Braking system | Air brake (ABS) |
| TECHNICAL PARAMETERS | |
| Rated lifting weight | 14000kg |
| Maximum lifting height | 36m |
| Main lifting mechanism | 12 ton winch |
| Sub-lifting mechanism | 12 ton winch |
| Lifting operation mode | Push lever operation |
| Radius of rotation | 2.65m |
| Slewing bearing | 1.3m turntable |
| Rear displacement top | Standard |
| Oil and electric dual-use | 15kw-6pole copper core motor |
| Protection device | Bidirectional hydraulic lock |
| Work lamp | Two |
| Boom | |
| Boom structure type | 8m*5sections/8m*6sections |
| Total length of boom | 35m/40m |
| Boom flat lying distance | 22m(1 ton) |
| Rod-out form | Synchronous scaling |
| Hydraulic system | |
| Hydraulic pump | Double pump |
| Steering mechanism | Hydraulic direction assist |
| Slewing mechanism | Secondary planetary steering |
| Outrigger | |
| Outrigger | 5 full hydraulic legs |
| Outrigger transverse span | 6760mm |
| Outrigger longitudinal span | 5200mm |
| Outrigger telescopic length | 2.2m |













-05.jpg)



