| EMGK35 Aerial Work Vehicle | |
| Announcement model | YAD5043JGKQL6 |
| Total mass | 4495KG |
| Engine | Dewei120hp |
| Wheel base | 3360mm |
| Outline dimension | 5995mm*2290mm*3120mm |
| Cyre | 7.00RI6LT |
| Brake | Pneumatic brake |
| Other | air conditioner/Electric doors and Windows/Central control lock / 120Lfuel tank |
| Maximum operation height | 33.3m |
| Maximum range of work | 18m |
| Rated load of platform | 200kg |
| Arm frame rotation Angle | 360° |
| Platform size | 1600*700*1100(mm)Small platform with load |
| Platform rotation range | 360° |
| Big arm | 9-section boom |
| Baosteel 960 | |
| Operating system | Well-known electronic control system |
| Wireless remote control/Tripartite operation | |
| Hydraulic pressure system | Stepless speed regulating electro-hydraulic proportional valve |
| Equipped with emergency power source | |
| Hydraulic leg | 4 legs, H-shaped, individually adjustable |
| Walkway board | Steel anti slip walkway board |
| Safety Device | Interlocking of boarding and alighting, emergency power source, bidirectional hydraulic balance valve, soft leg protection |
| Remarks | Optional D20TCIF64 Dewei 120 horsepower Engine (Sino German joint venture) Optional oil brake chassis, standard 650R15 steel wire tires |









