| Spider crane SPECIFICATION | |||||||
| Spider crane Model | Spider crane HC5.0AA | Spider crane HC5.0AB | |||||
| Spider crane Power type | Gasoline engine + Electric motor |
Electric motor | |||||
| Spider crane Lifting Capacity | 5T | ||||||
| Spider crane Max operating radius | 14.8m*0.3T | ||||||
| Spider crane Max. above ground lift | 15.6m (ratio x4) | ||||||
| Spider crane Winch | Spider crane Winch type | Hydraulic motor drive/double | |||||
| Spider crane Hook rising speed(ratio x4) | 0-11m/min (High speed: 11m/min, low speed: 6m/min) | ||||||
| Spider crane Wire rope diameter and length | Φ12mmx70m(Max) | ||||||
| Spider crane Telescopic device |
Spider crane Boom type | Hexagonal fully automatic 5 stages | |||||
| Spider crane Boom length | 5m-16.5m | ||||||
| Spider crane Boom extension length/time | Fully extended /40s | ||||||
| Spider crane Heaving device | Spider crane Boom angle/time | 0-78 °/46sec | |||||
| Spider crane Swing device | Spider crane Rotation angle/speed | 0-360 ° continuous/ 120s | |||||
| Spider crane Outriggers | Spider crane Outrigger operation type | Manual rotation, automatic outriggers | |||||
| Spider crane Max extension range | Side:5600mm Front:5560mm Back:5000mm | ||||||
| Spider crane Driving device |
Spider crane Driving type | Hydraulic motor drive | |||||
| Spider crane Driving speed | High speed: 0-2km/h, low speed: 0-0.8km/h | ||||||
| Spider crane Climbing ability | 20° | ||||||
| Spider crane Track (length × width) | 2200mm*300mm | ||||||
| Spider crane Power system |
Spider crane Diesel Engine | Electric motor | |||||
| Spider crane Model | Yunnei YN25GB | Model | YE2-180-6 (3-phase AC asynchronous motor) |
||||
| Spider crane Displacement | 2.5L | Voltage | AC380V(50Hz) | ||||
| Spider crane Rated output power | 37Kw | Power/speed | 15Kw 970r/min | ||||
| Spider crane Starting type | Electric start | / | / | ||||
| Spider crane Fuel | Diesel fuel | / | / | ||||
| Spider crane Fuel tank capacity | 45L | / | / | ||||
| Spider crane Operation system |
Spider crane Remote control type/distance | Wireless remote control (joystick) /100m | |||||
| Spider crane Outriggers | Manual operation | Manual operation | Manual operation | ||||
| Spider crane Driving | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||
| Spider crane Boom | Remote control/ manual operation |
Remote control/ manual operation |
Remote control/ manual operation |
||||
| Spider crane Overal dimensions |
Spider crane L× W× H | 4650*1400*2160mm | |||||
| Spider crane Hydraulic oil tank capacity | 100L | ||||||
| Spider lift weight | 6300kg | 6100kg | |||||
| Spider crane Safety device (optional) | Remote control, gradienter, torque limiter, 3 stack lights, emergency stop button, undercarriage, outriggers, boom interlock, anti-tilt device, one-button leveling | ||||||
| Spider crane RATED LIFTING CAPACITY & WORKING RANGE | |||||||
| Spider crane 5.0T (Outriggers extended to max. position) | |||||||
| Spider crane Boom4.2/7.7m | Spider crane Boom10.5m | Spider crane Boom13.5m | Spider crane Boom16m | ||||
| Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
| <2.00 | 5 | <3.50 | 3 | <4.00 | 2.5 | <5.00 | 1.5 |
| 2.5 | 4.2 | 4 | 2.6 | 4.5 | 2 | 5.5 | 1.2 |
| 3 | 3.5 | 5 | 2 | 5 | 1.8 | 6 | 1 |
| 3.5 | 3 | 6 | 1.5 | 6 | 1.5 | 7 | 0.8 |
| 4 | 2.5 | 7 | 1.25 | 7 | 1.2 | 8 | 0.65 |
| 5 | 2 | 8 | 1.1 | 8 | 1 | 9 | 0.65 |
| 6 | 1.8 | 9 | 1 | 9 | 0.9 | 10 | 0.55 |
| 7 | 1.5 | 10 | 0.8 | 10 | 0.8 | 11 | 0.55 |
| 11 | 0.65 | 12 | 0.45 | ||||
| 12 | 0.55 | 13 | 0.42 | ||||
| 13 | 0.45 | 14 | 0.38 | ||||
| 15 | 0.35 | ||||||
| 16 | 0.3 | ||||||



















