| Spider crane SPECIFICATION | |||||||||
| Spider crane Model | Spider crane HC2.0AA | Spider crane HC2.0AB | Spider crane HC2.0AC | ||||||
| Spider crane Power type | Gasoline engine +Electric motor |
Electric motor | Battery pack +Electric motor |
||||||
| Spider crane Lifting Capacity | 2T | ||||||||
| Spider crane Max operating radius | 6m*0.25T | ||||||||
| Spider crane Max. above ground lift | 8m (ratio x2) | ||||||||
| Spider crane Winch | Spider crane Winch type | Hydraulic motor drive | |||||||
| Spider crane Hook rising speed(ratio x4) | ≈2.3m/min | ||||||||
| Spider crane Wire rope diameter and length | Φ8mmx20m(Max) | ||||||||
| Spider crane Telescopic device |
Spider crane Boom type | U-shaped fully automatic 5 stages | |||||||
| Spider crane Boom length | 2.1m-6.1m | ||||||||
| Spider crane Boom extension length/time | Fully extended/30s | ||||||||
| Spider crane Heaving device | Spider crane Boom angle/time | 0-70 °/50sec | |||||||
| Spider crane Swing device | Spider crane Rotation angle/speed | 0-360 ° continuous/ 107s | |||||||
| Spider crane Outriggers | Spider crane Outrigger operation type | Manual rotation, automatic outriggers | |||||||
| Spider crane Max extension range | 3120mm*3000mm | ||||||||
| Spider crane Driving device |
Spider crane Driving type | Hydraulic motor drive | |||||||
| Spider crane Driving speed | 0-0.3km/h | ||||||||
| Spider crane Climbing ability | 20° | ||||||||
| Spider crane Track (length × width) | 1110mm*180mm | ||||||||
| Spider crane Power system |
Spider crane Diesel Engine | Spider crane Battery pack | Spider crane Electric motor | ||||||
| Spider crane Model | Honda Gx390 | Battery capacity |
200Ah | Model | YYB112M-4 (3-phase AC asynchronous motor) |
||||
| Spider crane Displacement | 0.389L | Working time | 3-5h | Voltage | AC380V(50Hz) | ||||
| Spider crane Rated output power | 9.6kw | DC motor | With battery pack | Power/speed | 4Kw 1440r/min | ||||
| Spider crane Starting type | Electric start | Voltage | DC48V | / | / | ||||
| Spider crane Fuel | Gasoline | Power/speed | 6kw 2000r/min | / | / | ||||
| Spider crane Fuel tank capacity | 6.1L | / | / | / | |||||
| Spider crane Operation system |
Spider crane Remote control type/distance | Wireless remote control (joystick) /100m | |||||||
| Spider crane Outriggers | Manual operation | Manual operation | Manual operation | ||||||
| Spider crane Driving | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||||
| Spider crane Boom | Remote control/ manual operation |
Remote control/ manual operation |
Remote control/ manual operation |
||||||
| Spider crane Overal dimensions |
Spider crane L× W× H | 2360*750*1470mm | |||||||
| Spider crane Hydraulic oil tank capacity | 20L | ||||||||
| Spider crane Spider lift weight | 1500kg | 1270kg | 1500kg | ||||||
| Spider crane Safety device (optional) | Remote control, gradienter, torque limiter, 3 stack lights, emergency stop button, undercarriage, outriggers, boom interlock, anti-tilt device, one-button leveling | ||||||||
| Spider crane RATED LIFTING CAPACITY & WORKING RANGE | |||||||||
| 2.0T (Outriggers extended to max. position) | |||||||||
| Spider crane Boom 2.15m | Spider crane Boom 3.15m | Spider crane Boom4.15m | Spider crane Boom 5.15m | Spider crane Boom 6.15m | |||||
| Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius(m) |
Rated total lifting capacity(t) |
Operating radius(m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity(t) |
Operating radius(m) |
Rated total lifting capacity(t) |
| <1.5 | 2 | <1.5 | 1.8 | <1.50 | 1.2 | <1.50 | 0.8 | <1.50 | 0.4 |
| 1.65 | 1.8 | 2 | 1.5 | 2 | 1.05 | 2 | 0.76 | 2 | 0.38 |
| 1.85 | 1.5 | 2.5 | 1.2 | 2.5 | 0.95 | 2.5 | 0.72 | 2.5 | 0.36 |
| 2.15 | 0.85 | 2.85 | 0.9 | 3 | 0.85 | 3 | 0.68 | 3 | 0.35 |
| 3.15 | 0.65 | 3.5 | 0.8 | 3.5 | 0.66 | 4 | 0.32 | ||
| 4 | 0.75 | 4 | 0.55 | 5 | 0.3 | ||||
| 4.15 | 0.55 | 5.15 | 0.4 | 6.15 | 0.25 | ||||

















