| Spider Crane SPECIFICATION | |||||||
| Spider crane Model | Spider crane HC1.0BA | Spider crane HC1.0BB | Spider crane HC1.0BC | ||||
| Spider crane Power type | Gasoline engine +Electric motor |
Electric motor | Battery pack +Electric motor |
||||
| Spider crane Lifting Capacity | 1T | ||||||
| Spider crane Max operating radius | 5.2m*0.18T | ||||||
| Spider crane Max. above ground lift | 8m (ratio x2) | ||||||
| Spider crane Winch | Spider crane Winch type | Hydraulic motor drive | |||||
| Spider crane Hook rising speed(ratio x4) | ≈2.3m/min | ||||||
| Spider crane Wire rope diameter and length | Φ8mmx20m(Max) | ||||||
| Spider crane Telescopic device |
Spider crane Boom type | U-shaped fully automatic 4 stages | |||||
| Spider crane Boom length | 2.1m-5.5m | ||||||
| Spider crane Boom extension length/time | Fully extended/30s | ||||||
| Spider crane Heaving device | Spider crane Boom angle/time | 0-70 °/50sec | |||||
| Spider crane Swing device | Spider crane Rotation angle/speed | 0-360 ° continuous/ 107s | |||||
| Spider crane Outriggers | Spider crane Outrigger operation type | Manual rotation, automatic outriggers | |||||
| Spider crane Max extension range | 3120mm*2950mm | ||||||
| Spider crane Driving device |
Spider crane Driving type | Hydraulic motor drive | |||||
| Spider crane Driving speed | 0-0.3km/h | ||||||
| Spider crane Climbing ability | 20° | ||||||
| Spider crane Track (length × width) | 1110mm*180mm | ||||||
| Spider crane Power system |
Spider crane Diesel Engine | Spider crane Battery pack | Spider crane Electric motor | ||||
| Spider crane Model | Honda Gx390 | Battery capacity |
200Ah | Model | YYB112M-4 (3-phase AC asynchronous motor) |
||
| Spider crane Displacement | 0.389L | Working time | 3-5h | Voltage | AC380V(50Hz) | ||
| Spider crane Rated output power | 9.6kw | DC motor | With battery pack | Power/speed | 4Kw 1440r/min | ||
| Spider crane Starting type | Electric start | Voltage | DC48V | / | / | ||
| Spider crane Fuel | Gasoline | Power/speed | 6kw 2000r/min | / | / | ||
| Spider crane Fuel tank capacity | 6.1L | / | / | / | |||
| Spider crane Operation system |
Spider crane Remote control type/distance | Wireless remote control (joystick) /100m | |||||
| Spider crane Outriggers | Manual operation | Manual operation | Manual operation | ||||
| Spider crane Driving | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||
| Spider crane Boom | Remote control/ manual operation |
Remote control/ manual operation |
Remote control/ manual operation |
||||
| Spider crane Overal dimensions |
Spider crane L× W× H | 2260*600*1470mm | |||||
| Spider crane Hydraulic oil tank capacity | 20L | ||||||
| Spider lift weight | 1200kg | 1170kg | 1300kg | ||||
| Spider crane Safety device (optional) | Remote control, gradienter, torque limiter, 3 stack lights, emergency stop button, undercarriage, outriggers, boom interlock, anti-tilt device, one-button leveling | ||||||
| Spider crane RATED LIFTING CAPACITY & WORKING RANGE | |||||||
| Spider crane 1.0T (Outriggers extended to max. position) | |||||||
| Spider crane Boom2m | Spider crane Boom3.2m | Spider crane Boom4.3m | Spider crane Boom5.5m | ||||
| Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
| <1.5 | 1 | <1.5 | 1 | <1.8 | 0.9 | <2.5 | 0.7 |
| 1.65 | 0.92 | 2 | 0.8 | 2 | 0.8 | 3 | 0.55 |
| 2.5 | 0.65 | 2.5 | 0.65 | 3.5 | 0.45 | ||
| 2.8 | 0.56 | 3 | 0.5 | 4 | 0.35 | ||
| 3.5 | 0.45 | 4.5 | 0.25 | ||||
| 4 | 0.35 | 5 | 0.22 | ||||
| 5.3 | 0.18 | ||||||

















