| Spider crane SPECIFICATION | |||||||
| Spider crane Model | Spider crane HC3.0BA | Spider crane HC3.0BB | Spider crane HC3.0BC | ||||
| Spider crane Power type | Gasoline engine +Electric motor |
Electric motor | Battery pack +Electric motor |
||||
| Spider crane Lifting Capacity | 2.95T | ||||||
| Spider crane Max operating radius | 9.2m*0.2T | ||||||
| Spider crane Max. above ground lift | 10m (ratio x4) | ||||||
| Spider crane Winch | Spider crane Winch type | Hydraulic motor drive | |||||
| Spider crane Hook rising speed(ratio x4) | ≥4.8m/min | ||||||
| Spider crane Wire rope diameter and length | Φ8mmx45m(Max) | ||||||
| Spider crane Telescopic device |
Spider crane Boom type | U-shaped fully automatic 5 stages | |||||
| Spider crane Boom length | 3m-9.5m | ||||||
| Spider crane Boom extension length/time | Fully extended /26s | ||||||
| Spider crane Heaving device | Spider crane Boom angle/time | 0-75°/18sec | |||||
| Spider crane Swing device | Spider crane Rotation angle/speed | 0-360 ° continuous/ 45s | |||||
| Spider crane Outriggers | Spider crane Outrigger operation type | Manual rotation, automatic outriggers | |||||
| Spider crane Max extension range | 4470mm*3940mm | ||||||
| Spider crane Driving device |
Spider crane Driving type | Hydraulic motor drive | |||||
| Spider crane Driving speed | 0-0.8km/h | ||||||
| Spider crane Climbing ability | 20° | ||||||
| Spider crane Track (length × width) | 1600mm*240mm | ||||||
| Spider crane Power system |
Spider crane Diesel Engine | Spider crane Battery pack | Spider crane Electric motor | ||||
| Spider crane Model | Changchai EV80 /Yanmar 3TNV88 |
Battery capacity |
600Ah | Model | YYB112M-4 (3-phase AC asynchronous motor) |
||
| Spider crane Displacement | 0.857L/1.642L | Working time | 6-8h | Voltage | AC380V(50Hz) | ||
| Spider crane Rated output power | 12.0Kw/18.2Kw | DC motor | With battery pack | Power/speed | 4Kw 1440r/min | ||
| Spider crane Starting type | Electric start | Voltage | DC48V | / | / | ||
| Spider crane Fuel | Diesel fuel/Gasoline | Power/speed | 6kw 2000r/min | / | / | ||
| Spider crane Fuel tank capacity | 21L | / | / | / | / | ||
| Spider crane Operation system |
Spider crane Remote control type/distance | Wireless remote control (joystick) /100m | |||||
| Spider crane Outriggers | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||
| Spider crane Driving | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||
| Spider crane Boom | Remote control/ manual operation |
Remote control/ manual operation |
Remote control/ manual operation |
||||
| Spider crane Overal dimensions |
Spider crane L× W× H | 3450*950*1700mm | |||||
| Spider crane Hydraulic oil tank capacity | 40L | ||||||
| Spider crane Spider lift weight | 2400kg | 2240kg | 2600kg | ||||
| Spider crane Safety device (optional) | Remote control, gradienter, torque limiter, 3 stack lights, emergency stop button, undercarriage, outriggers, boom interlock, anti-tilt device, one-button leveling | ||||||
| Spider crane RATED LIFTING CAPACITY & WORKING RANGE | |||||||
| Spider crane 3.0T (Outriggers extended to max. position) | |||||||
| Spider crane Boom2.8/4.6m | Spider crane Boom≤6.3m | Spider crane Boom≤8m | Spider crane Boom≤9.3m | ||||
| Operating radius (m) |
Operating radius (m) |
Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
Operating radius (m) |
Rated total lifting capacity (t) |
| 1.5 | 3 | 2 | 2.9 | 2.5 | 1.75 | 4 | 1.2 |
| 2 | 2.9 | 2.5 | 1.9 | 3 | 1.45 | 4.5 | 1.05 |
| 2.5 | 2.7 | 3 | 1.6 | 3.5 | 1.1 | 5 | 0.85 |
| 3 | 2.3 | 3.5 | 1.2 | 4 | 0.9 | 5.5 | 0.65 |
| 3.5 | 1.6 | 4 | 0.2 | 4.5 | 0.68 | 6 | 0.6 |
| 4 | 1.25 | 4.5 | 0.1 | 5 | 0.63 | 6.5 | 0.55 |
| 4.5 | 1 | 5 | 0.7 | 5.5 | 0.59 | 7 | 0.4 |
| 5.5 | 0.65 | 6 | 0.44 | 7.5 | 0.3 | ||
| 6 | 0.55 | 7 | 0.37 | 8 | 0.25 | ||
| 8 | 0.32 | 9 | 0.2 | ||||



















