| Spider crane SPECIFICATION | |||||||||
| Spider crane Model | HC10.0AB | ||||||||
| Spider crane Power type | Gasoline engine + Electric motor |
Electric motor | |||||||
| Spider crane Lifting Capacity | 10T | ||||||||
| Spider crane Max operating radius | 18.5m*0.8T | ||||||||
| Spider crane Max. above ground lift | 20m (ratio x4) | ||||||||
| Spider crane Winch | Spider crane Winch type | Hydraulic motor drive/double speed | |||||||
| Spider crane Hook rising speed(ratio x4) | 0-12m/min (High speed: 12m/min, low speed: 6.5m/min) | ||||||||
| Spider crane Wire rope diameter and length | Φ12mmx90m(Max) | ||||||||
| Spider crane Telescopic device |
Spider crane Boom type | Hexagonal fully automatic 5 stages | |||||||
| Spider crane Boom length | 5m-18.5m | ||||||||
| Spider crane Boom extension length/time | Fully extended /50s | ||||||||
| Spider crane Heaving device | Spider crane Boom angle/time | 0-78 °/60sec | |||||||
| Spider crane Swing device | Spider crane Rotation angle/speed | 0-360 ° continuous/ 120s | |||||||
| Spider crane Outriggers | Spider crane Outrigger operation type | Manual rotation, hydraulic extension | |||||||
| Spider crane Max extension range | Side:7400mm Front:7000mm Back:6000mm | ||||||||
| Spider crane Driving device |
Spider crane Driving type | Hydraulic motor drive | |||||||
| Spider crane Driving speed | High speed: 0-2km/h, low speed: 0-0.8km/h | ||||||||
| Spider crane Climbing ability | 20° | ||||||||
| Spider crane Track (length × width) | 2570mm*350mm | ||||||||
| Spider crane Power system |
Spider crane Diesel Engine | Electric motor | |||||||
| Spider crane Model | Yunnei YN27GBZ | Model | YE2-180-6 (3-phase AC asynchronous motor) |
||||||
| Spider crane Displacement | 2.7L | Voltage | AC380V(50Hz) | ||||||
| Spider crane Rated output power | 58Kw | Power/speed | 15Kw 970r/min | ||||||
| Spider crane Starting type | Electric start | / | / | ||||||
| Spider crane Fuel | Diesel fuel | / | / | ||||||
| Spider crane Fuel tank capacity | 45L | / | / | ||||||
| Spider crane Operation system |
Spider crane Remote control type/distance | Wireless remote control (joystick) /100m | |||||||
| Spider crane Outriggers | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||||
| Spider crane Driving | Remote control/ manual operation |
Manual operation | Remote control/ manual operation |
||||||
| Spider crane Boom | Remote control/ manual operation |
Remote control/ manual operation |
Remote control/ manual operation |
||||||
| Spider crane Spider crane Overal dimensions | Spider crane L× W× H | 5550*1850*2300mm | |||||||
| Spider crane Hydraulic oil tank capacity | 130L | ||||||||
| Spider crane Spider lift weight | 9200kg | 9100kg | |||||||
| Spider crane Safety device (optional) | Remote control, gradienter, torque limiter, 3 stack lights, emergency stop button, undercarriage, outriggers, boom interlock, anti-tilt device, one-button leveling | ||||||||
| Spider crane RATED LIFTING CAPACITY & WORKING RANGE | |||||||||
| Spider crane 10.0T (Outriggers extended to max. position) | |||||||||
| Spider crane Boom5.2m | Spider crane Boom5.2-8.8m | Spider crane Boom8-12m | Spider crane Boom12-15.2m |
Spider crane Boom15.2-18.8m |
|||||
| Operating radius(m) |
Rated total lifting capacity(t) |
Operating radius(m) |
Rated total lifting capacity(t) |
Operating radius(m) |
Rated total lifting capacity(t) |
Operating radius(m) |
Rated total lifting capacity(t) |
Operating radius(m) |
Rated total lifting capacity(t) |
| <2.50 | 10 | <2.50 | 8 | <3.80 | 6 | <5.00 | 3 | <6.00 | 1.8 |
| 3 | 8 | 3 | 7 | 4 | 5 | 6 | 2.85 | 8 | 1.65 |
| 3.5 | 6 | 4.5 | 6 | 5 | 4.5 | 7 | 2.8 | 9 | 1.56 |
| 4 | 4.5 | 5 | 5 | 6 | 4 | 8 | 2.4 | 10 | 1.45 |
| 5.2 | 3.5 | 5.5 | 4.5 | 7 | 3.5 | 9 | 2.2 | 11 | 1.42 |
| 6 | 4 | 8 | 3.2 | 10 | 2 | 12 | 1.38 | ||
| 6.5 | 3.2 | 9 | 2.8 | 11 | 1.8 | 13 | 1.35 | ||
| 7 | 2.8 | 10 | 2.4 | 12 | 1.6 | 14 | 1.25 | ||
| 7.5 | 2.2 | 11 | 2 | 13 | 1.4 | 15 | 1.2 | ||
| 12 | 1.8 | 14 | 1.35 | 16 | 1.15 | ||||
| 15 | 1.2 | 17 | 1.1 | ||||||
| 18 | 1 | ||||||||
| 19 | 0.8 | ||||||||

















