| EMGK45 Aerial Work Vehicle | |
| Total mass | 11995KG |
| Wheel base | 3765mm |
| Outline dimension | 8220mm*2450mm*3250mm |
| Cyre | 245/70R19.5 16PR Steel wire tire |
| Brake | Pneumatic brake |
| Other | air conditioner/Electric doors and Windows/Central control lock |
| Maximum operation height | 45m |
| Maximum range of work | 25m |
| Rated load of platform | 300kg |
| Arm frame rotation Angle | 360° |
| Platform size | 3200mm*1000mm*1100mm |
| Platform rotation range | 360° |
| Big arm | 9-section boom |
| Baosteel 960 | |
| Operating system | Well-known electronic control system |
| Wireless remote control/Tripartite operation | |
| Hydraulic pressure system | Stepless speed regulating electro-hydraulic proportional valve |
| Equipped with emergency power source | |
| Hydraulic leg | 4 legs, H-shaped, individually adjustable |
| Walkway board | Steel anti slip walkway board |
| Safety Device | Interlocking of boarding and alighting, emergency power source, bidirectional hydraulic balance valve, soft leg protection |








