| GENERAL DIMENSIONS | |
| *8 Ton FAW Jiefang Hydraulic Mobile Truck Crane* | |
| Full car size | 9050*2080*3060mm |
| Wheelbase | 3300mm |
| Large frame size | 300*150mm |
| MAIN PARAMETERS | |
| Engine model | Faw Xichai diesel |
| Engine power | 95kw(130horsepower) |
| Gearbox model | Wanliyang high and low speed transmission |
| Tires | 750-R16 |
| Braking system | Air brake (ABS) |
| TECHNICAL PARAMETERS | |
| Rated lifting weight | 8000kg |
| Maximum lifting height | 30m |
| Main lifting mechanism | 8 ton winch |
| Sub-lifting mechanism | 7 ton winch |
| Lifting operation mode | Push lever operation |
| Radius of rotation | 2.3m |
| Slewing bearing | 1050mm turntable |
| Rear displacement top | Standard |
| Oil and electric dual-use | 15kw-6pole copper core motor |
| Protection device | Bidirectional hydraulic lock |
| Work lamp | Two |
| Boom | |
| Boom structure type | 7m*5sections/6m*6sections |
| Total length of boom | 35m/36m |
| Boom flat lying distance | 15m(1 ton) |
| Rod-out form | Synchronous scaling |
| Hydraulic system | |
| Hydraulic pump | Single/Double pump |
| Steering mechanism | Hydraulic direction assist |
| Slewing mechanism | Secondary planetary steering |
| Outrigger | |
| Outrigger | 5 full hydraulic legs |
| Outrigger transverse span | 5080mm |
| Outrigger longitudinal span | 4360mm |
| Outrigger telescopic length | 1.5m |

















-04.webp)



